| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| 2-way ML | FT | POINTS | Match Winner | * | * |
| Handicap | FT | POINTS | Asian Handicap | * | * |
| Over / Under | FT | POINTS | Over / Under | * | * |
| 3-way ML | FT | POINTS | 1x2 | * | * |
| 3-way handicap | FT | POINTS | 3way handicap | * | * |
| 3-way over/under | FT | POINTS | 3way over/under | * | * |
| Double result | FT | POINTS | Double result | * | * |
| Alternative Handicap 2-way | FT | POINTS | Asian Handicap | * | * |
| Alternative Totals 2-way | FT | POINTS | Over / Under | * | * |
| Alternative Handicap 3-way | FT | POINTS | 3way handicap | * | * |
| Alternative Total 3-way | FT | POINTS | 3way over/under | * | * |
| 1st half 2-way ML | FH | POINTS | To win | * | * |
| 1st half 2-way handicap | FH | POINTS | Asian Handicap | * | * |
| 1st half 2-way over/under | FH | POINTS | Over / Under | * | * |
| 1st half 3-way ML | FH | POINTS | 1x2 | * | * |
| 1st half 3-way handicap | FH | POINTS | 3way handicap | * | * |
| 1st half 3-way over/under | FH | POINTS | 3way over/under | * | * |
| 10 min betting 3-way ML | FT | POINTS | 1x2 | * | |
| 10 min betting 3-way handicap | FT | POINTS | 3way handicap | * | |
| 10 min betting 3-way over/under | FT | POINTS | 3way over/under | * | |
| Total points 3-way range | FT | POINTS | Total by ranges | * | |
| Race to (points) | FT | POINTS | Race to | * | |
| Winning margin | FT | POINTS | Winning margin | * | |
| Outright |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| Handicap | FT | POINTS | Asian Handicap | * | * |
| Over / Under | FT | POINTS | Over / Under | * | * |
| 3-way ML | FT | POINTS | 1x2 | * | * |
| 3-way handicap | FT | POINTS | 3way handicap | * | * |
| 3-way over/under | FT | POINTS | 3way over/under | * | * |
| 1st try/next try | FT | TRIES | to score a try | * | * |
| Draw no bet | FT | POINTS | Draw no bet | * | * |
| Double result | FT | POINTS | Double result | * | * |
| Alternative Handicap 2-way | FT | POINTS | Asian Handicap | * | * |
| Alternative Totals 2-way | FT | POINTS | Over / Under | * | * |
| Alternative Handicap 3-way | FT | POINTS | 3way handicap | * | * |
| Alternative Total 3-way | FT | POINTS | 3way over/under | * | * |
| 1st half 2-way ML | FH | POINTS | To win | * | * |
| 1st half 2-way handicap | FH | POINTS | Asian Handicap | * | * |
| 1st half 2-way over/under | FH | POINTS | Over / Under | * | * |
| 1st half 3-way ML | FH | POINTS | 1x2 | * | * |
| 1st half 3-way handicap | FH | POINTS | 3way handicap | * | * |
| 1st half 3-way over/under | FH | POINTS | 3way over/under | * | * |
| 1st half team total points | FH | POINTS | team total | * | |
| Total points 3-way range | FT | POINTS | Total by ranges | * | |
| Race to (points) | FT | POINTS | Race to | * | |
| Winning margin | FT | POINTS | Winning margin | * |

