| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| 1X2 | FT | GOALS | Match Winner | * | * |
| 1X2 | FH | GOALS | Match Winner - First Half | * | * |
| To Win - 2 Way | FT | GOALS | Match Winner 2 Way | * | * |
| To Win - 2 Way | FH | GOALS | Match Winner 2 Way - First Half | * | |
| OU | FT | GOALS | Total Goals | * | |
| OU | FH | GOALS | Total Goals - First Half | * | |
| Alternative O/U | FT | GOALS | Alternative Over / Under | * | |
| Alternative O/U | FH | GOALS | Alternative Over / Under - First Half | * | |
| Handicap | FT | GOALS | Asian Handicap | * | |
| Handicap | FH | GOALS | Asian Handicap - First Half | * | |
| Alternative Handicap | FT | GOALS | Alternative Asian Handicap | * | |
| Alternative Handicap | FH | GOALS | Alternative Asian Handicap - First Half | * | |
| 3 Way Handicap | 3 Way FT | GOALS | 3 Way Handicap | * | |
| DC | FT | GOALS | Double Chance | * |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| 1X2 | FT | GOALS | Match Winner | * | * |
| 1X2 | FH | GOALS | Match Winner - First Half | * | * |
| To Win - 2 Way | FT | GOALS | Match Winner 2 Way | * | * |
| To Win - 2 Way | FH | GOALS | Match Winner 2 Way - First Half | * | |
| OU | FT | GOALS | Total Goals | * | |
| OU | FH | GOALS | Total Goals - First Half | * | |
| Alternative O/U | FT | GOALS | Alternative Over / Under | * | |
| Alternative O/U | FH | GOALS | Alternative Over / Under - First Half | * | |
| Handicap | FT | GOALS | Asian Handicap | * | |
| Handicap | FH | GOALS | Asian Handicap - First Half | * | |
| Alternative Handicap | FT | GOALS | Alternative Asian Handicap | * | |
| Alternative Handicap | FH | GOALS | Alternative Asian Handicap - First Half | * | |
| 3 Way Handicap | 3 Way FT | GOALS | 3 Way Handicap | * | |
| DC | FT | GOALS | Double Chance | * |

