| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| Match winner 2-way | FT | Legs | To win | * |
| Match winner 3-way | FT | Legs | 1x2 | * |
| Handicap 2-way | FT | Legs | Handicap | * |
| Total legs 2-way | FT | Legs | Over / Under | * |
| Alternative handicap 2-way | FT | Legs | Handicap | * |
| Alternative total legs 2-way | FT | Legs | Over / Under | * |
| Total 180s | FT | 180's | Over / Under | * |
| Player 180s | FT | 180's | Home/Away Over/Under | * |
| Most 180s | FT | 180's | 1x2 | * |
| Correct Leg score | FT | Legs | Correct score | * |
| Outrights | Outrights |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| X12 | FT | Legs | Who will win the match | |
| X12 - First 2 Legs | First 2 Legs | Legs | Who will win the first 2 legs | |
| X12 - First 4 Legs | First 4 Legs | Legs | Who will win the first 4 legs | |
| X12 - First 6 Legs | First 6 Legs | Legs | Who will win the first 6 legs | |
| X12 - Most 180s | FT | 180s | Who will have make more 180s | |
| X12 - Highest Checkout | FT | Highest Checkout | Who will have the highest checkout | |
| Handicap - Sets | FT | Sets | Sets Handicap | |
| Handicap - Legs | FT | Legs | Legs Handicap | |
| Any Set - Handicap Legs | All legs | Legs | Legs Handicap in each set | |
| Handicap - 180s | FT | 180s | 180s Handicap | |
| Over/Under - Sets | FT | Sets | Total sets over/under | |
| Over/Under - Legs | FT | Legs | Total legs over/under | |
| Any Set - Over/Under Legs | FT | Legs | Legs Over/Under in each set | |
| Over/Under - 180s | FT | 180s | 180s Over/Under | |
| Total Highest Checkout | FT | Highest Checkout | Total Highest Checkout Over/Under | |
| Total Checkout - Any Leg | All legs | Checkout | Total Checkout in each leg | |
| Sets Correct Score | FT | Sets | Sets Correct Score | |
| Legs Correct Score | FT | Legs | Match Correct Score | |
| Odd/Even - Legs | FT | Legs | Legs Odd or Even | |
| Any Set - Correct Score | All sets | Sets | Correct Score for any set | |
| Correct Score - First 2 Legs | First 2 Legs | Legs | Correct Score for the first 2 legs | |
| Correct Score - First 4 Legs | First 4 Legs | Legs | Correct Score for the first 4 legs | |
| Correct Score - First 6 Legs | First 6 Legs | Legs | Correct Score for the first 6 legs | |
| One Two - Winner | FT | Sets/Legs | Who will win the match | |
| Any Leg - One Two | All legs | Legs | Who will win - any leg | |
| Any Set - One Two | All sets | Sets | Who will win - any set | |
| Highest Checkout - One Two | FT | Highest Checkout | Who will have the highest checkout | |
| Player Total 180s | FT | 180s | How many 180 will player have in the match | |
| Player Highest Scoring Checkout | FT | Highest Checkout | Highest Checkout for each player | |
| First 180s | FT | 180s | Who will score the first 180 | |
| First 100+ Checkout | FT | 100+ Checkout | Who will score first 100+ checkout | |
| Last 180s | FT | 180s | Who will score the last 180 | |
| Both Players to Score 180s | FT | 180s | Will both players score 180 | |
| 170s Finish | FT | 170s | Will there be 170 Finish | |
| 9 Dart Finish | FT | 9 Dart | Will there be 9 Dart Finish |

