| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| Game winner 3-way | FT | Goals | 1x2 | * |
| Game winner 2-way | FT | Goals | To win | * |
| Game line handicap 2-way | FT | Goals | Handicap | * |
| Game line Total 2-way | FT | Goals | Over / Under | * |
| Double chance | FT | Goals | Double chance | * |
| Total odd/even | FT | Goals | Odd/Even | * |
| 1st period winner 3-way | 1st period | Goals | 1x2 | * |
| 1st period handicap 2-way | 1st period | Goals | Handicap | * |
| 1st period total 2-way | 1st period | Goals | Over / Under | * |
| 1st period odd/even | 1st period | Goals | Odd/Even | * |
| Outrights | Outrights |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| Game winner 3-way | FT | Goals | 1x2 | * |
| Game winner 2-way | FT | Goals | To win | * |
| Game line handicap 2-way | FT | Goals | Handicap | * |
| Game line Total 2-way | FT | Goals | Over / Under | * |
| Double chance | FT | Goals | Double chance | * |
| 1st period handicap 2-way | 1st period | Goals | Handicap | * |
| 1st period total 2-way | 1st period | Goals | Over / Under | * |

