| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| 12 | FT | Frames | Match Winner | * |
| Handicap | FT | Frames | Asian Handicap | * |
| Over / Under | FT | Frames | Match total | * |
| Alternative match handicap | FT | Frames | Asian Handicap | * |
| Alternative match total | FT | Frames | Match total | * |
| Total frames 3-way | FT | Frames | 3way over/under | * |
| First frame winner | Frame | Frames | Frame winner ML | * |
| First frame handicap 2-way | Frame | POINTS | Asian Handicap | * |
| First frame total points 2-way | Frame | POINTS | Match total | * |
| Match Centuries 2-way | FT | Centuries | Over/Under | * |
| Match Centuries | FT | Centuries | Exact total | * |
| 147 break in match | FT | POINTS | Yes/No market | * |
| Correct score | FT | Frames | Correct score | * |
| Race to (frames) | FT | Frames | Race to | * |
| Leader after 1st four frames | FT | Frames | 1x2 | * |
| Total frames odd/even | FT | Frames | Odd/Even | * |
| Outrights | * |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 |
|---|---|---|---|---|
| To win match | FT | Frames | Match Winner | * |
| Match handicap | FT | Frames | Asian Handicap | * |
| Match Total | FT | Frames | Over / Under | * |
| Next frame winner | Frame | Frames | To win | * |
| Next frame handicap | Frame | Frames | Asian Handicap | * |
| Next frame winning margin | FT | Frames | Winning margin | * |
| Match Centuries 2-way | FT | Frames | Over / Under | * |
| Match Centuries | FT | Frames | Exact total | * |
| Correct score | FT | Frames | Correct score | * |

