| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| 12 | FT | POINTS | Match Winner | * | * |
| OU | FT | POINTS | Full time totals | * | * |
| Handicap | FT | POINTS | Points Handicap | * | * |
| 12 | 1H | POINTS | 1st Half winner | * | * |
| OU | 1H | POINTS | 1st Half Totals | * | * |
| Handicap | 1H | POINTS | 1st Half Handicap | * | * |
| 12 | 1Q | POINTS | 1st Qtr winner | * | * |
| OU | 1Q | POINTS | 1st Qtr Totals | * | * |
| Handicap | 1Q | POINTS | 1st Qtr Handicap | * | * |
| Total Points | FT | POINTS | Total Points (BANDS) | * | * |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| 12 | FT | POINTS | Match Winner | * | * |
| OU | FT | POINTS | Full time totals | * | * |
| Handicap | FT | POINTS | Points Handicap | * | * |
| 12 | 1H | POINTS | 1st Half winner | * | * |
| OU | 1H | POINTS | 1st Half Totals | * | * |
| Handicap | 1H | POINTS | 1st Half Handicap | * | * |
| Total Points | FT | POINTS | Total Points (BANDS) | * | * |

