| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|---|---|---|---|---|
| To Win | FT | POINTS | Match Winner | * | |
| To Win | 1 Set | POINTS | Set Winner | * | |
| To Win | 2 Set | POINTS | Set Winner | * | |
| To Win | 3 Set | POINTS | Set Winner | * | |
| To Win | 4 Set | POINTS | Set Winner | * | |
| To Win | 5 Set | POINTS | Set Winner | * | |
| OU | FT | SETS | Total Sets | * | |
| OU Alternative | FT | POINTS | Alternative Over/Under | * | |
| Handicap | FT | SETS | Sets Handicap | * | |
| Handicap Alternative | FT | SETS | Alternative Sets Handicap | * | |
| OE - Sets | FT | SETS | Sets Odd / Even | * | |
| OE - Points | FT | POINTS | Points Odd / Even - Match | * | |
| OE - Points | 1 Set | POINTS | Points Odd / Even - Sets | * | |
| OE - Points | 2 Set | POINTS | Points Odd / Even - Sets | * | |
| OE - Points | 3 Set | POINTS | Points Odd / Even - Sets | * | |
| OE - Points | 4 Set | POINTS | Points Odd / Even - Sets | * | |
| OE - Points | 5 Set | POINTS | Points Odd / Even - Sets | * | |
| Correct Score | FT | SETS | Correct Sets score | ||
| Correct Score | 1 Set | SETS | Correct Score - Set 1 | ||
| Correct Score | 2 Set | SETS | Correct Score - Set 2 | ||
| Correct Score | 3 Set | SETS | Correct Score - Set 3 | ||
| Extra Points | 1 Set | YES/NO | 1 Set To Go To Extra Points | ||
| Extra Points | 2 Set | YES/NO | 2 Set To Go To Extra Points | ||
| Extra Points | 3 Set | YES/NO | 3 Set To Go To Extra Points | ||
| Extra Points | 4 Set | YES/NO | 4 Set To Go To Extra Points | ||
| Extra Points | 5 Set | YES/NO | 5 Set To Go To Extra Points | ||
| Number of sets | FT | SETS | Number of sets in the game | ||
| Home total | FT | SETS | Home team total sets | ||
| Away Total | FT | SETS | Away team total sets | ||
| Exact Total | FT | SETS | Exact Total Sets |
Pre Match Markets
Live Markets
| Market | Period | Entity | Description | Tier 1 | Tier 2 |
|---|

